---
title: "NZ election poll tracker 2026 | NZ Business Alliance"
description: "Across the 6 most recent polls (19 Oct 2026 to 3 Nov 2026), the average party vote is National 28.4%, Labour 28.3%, Greens 15.3%, ACT 10.8%. Election day is 7 November 2026."
source: https://alliance.org.nz/election-2026/polls/
---

[Election 2026](https://alliance.org.nz/election-2026/)

# NZ poll tracker

Across the 6 most recent polls (19 Oct 2026 to 3 Nov 2026), the average party vote is National 28.4%, Labour 28.3%, Greens 15.3%, ACT 10.8%. Election day is 7 November 2026.

Polls to 3 Nov 2026NZ Business Alliance

## Party vote in the polls since the 2023 election

Each dot is one poll; lines are the average of the last 6 polls. Hover a line for values.

__National__Labour__Greens__ACT__NZ First__Te Pāti Māori__Opportunity

## All recent polls

| Poll | Dates | National | Labour | Greens | ACT | NZ First | Te Pāti Māori | Opportunity |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Taxpayers' Union–Curia | 28 Oct – 3 Nov 2026 | 28.9 | 28.4 | 14.4 | 10.5 | 9.8 | 1.1 | 5.8 |
| 1 News–Verian | 29 Oct – 2 Nov 2026 | 29.5 | 28.8 | 16.4 | 10 | 8.4 | 0.4 | 6.2 |
| RNZ–Reid Research | 20–26 Oct 2026 | 24.8 | 30.6 | 14.5 | 10.1 | 9.9 | 1.9 | 7.2 |
| 1 News–Verian | 21–25 Oct 2026 | 28.9 | 27.3 | 14.8 | 12.4 | 10 | 0.1 | 6.3 |
| Roy Morgan | 28 Sep – 25 Oct 2026 | 26.5 | 27.5 | 15.5 | 11 | 10 | 1 | 8 |
| 1 News–Verian | 15–19 Oct 2026 | 32 | 27 | 16 | 11 | 8 | 0.7 | 7 |
| The Post/Freshwater Strategy | 9–19 Oct 2026 | 27.6 | 28.7 | 14.3 | 9 | 11.8 | 2 | 5.4 |
| 1 News–Verian | 8–12 Oct 2026 | 28 | 28 | 15 | 10 | 10 | 0.4 | 8 |
| Anacta | 6–10 Oct 2026 | 28 | 29 | 15 | 9 | 10 | 1.9 | 5.4 |
| 1 News–Verian | 1–5 Oct 2026 | 29 | 28 | 16 | 9 | 10 | 0.6 | 7 |
| Taxpayers' Union–Curia | 1–5 Oct 2026 | 28.5 | 28.2 | 13.3 | 9.2 | 12 | 1.4 | 4.8 |
| RNZ–Reid Research | 24 Sep – 1 Oct 2026 | 25.9 | 30.8 | 14.8 | 9 | 10.6 | 2 | 5.5 |
| 1 News–Verian | 23–27 Sep 2026 | 28 | 28 | 16 | 11 | 9 | 1.2 | 6 |
| Roy Morgan | 31 Aug – 27 Sep 2026 | 31 | 23.5 | 16 | 11 | 10 | 2 | 6.5 |
| The Post/Freshwater Strategy | 4–11 Sep 2026 | 26.5 | 28 | 13.6 | 8.7 | 12.6 | 2.2 | 6.3 |
| Anacta | 4–10 Sep 2026 | 30 | 31 | 12 | 8 | 10 | 2 | 7 |
| Taxpayers' Union–Curia | 1–3 Sep 2026 | 29 | 25.9 | 13.9 | 10.5 | 8.4 | 2 | 4.5 |
| Roy Morgan | 27 Jul – 23 Aug 2026 | 31 | 24 | 15.5 | 10.5 | 7.5 | 1.5 | 9.5 |
| RNZ–Reid Research | 14–21 Aug 2026 | 29.1 | 32.2 | 10.2 | 7.7 | 11.9 | 3 | 5.3 |
| 1 News–Verian | 8–11 Aug 2026 | 29 | 30 | 12 | 9 | 8 | 1.1 | 8 |

## How to read polls

Each poll asks about 1,000 people, so the margin of error is roughly 3 points per party. A one-point gap between two polls is usually noise. Different firms also run slightly different methods, which is why the average of several polls is more reliable than any single one. Polls measure party vote, not seats: how that turns into seats depends on the 5% threshold, electorate results and overhang.

Poll data: [Wikipedia, Opinion polling for the 2026 New Zealand general election](https://en.wikipedia.org/wiki/Opinion_polling_for_the_2026_New_Zealand_general_election) (CC BY-SA 4.0), compiled from published polls by 1News–Verian, RNZ–Reid Research, The Post–Freshwater Strategy, Taxpayers' Union–Curia, Roy Morgan and others. 2023 results: [Electoral Commission](https://electionresults.govt.nz/). NZ Business Alliance is non-partisan and does not endorse any party.
