---
title: "Every electorate in the 2026 NZ election | NZ Business Alliance"
description: "All 71 electorates for the 2026 New Zealand election: 2023 winners, 2026 results and local jobs data for each."
source: https://alliance.org.nz/election-2026/electorates/
---

[Election 2026](https://alliance.org.nz/election-2026/)

# Every electorate

All 71 electorates for the 2026 New Zealand election, 64 general and 7 Māori: who won in 2023, who wins in 2026, and local jobs data for each.

Boundaries used for the 7 November 2026 electionNZ Business Alliance

| Electorate | Type | 2023 winner (same name) | 2026 result |
| --- | --- | --- | --- |
| [Auckland Central](https://alliance.org.nz/election-2026/electorates/auckland-central/) | General | __Chlöe Swarbrick (Greens) | – |
| [Banks Peninsula](https://alliance.org.nz/election-2026/electorates/banks-peninsula/) | General | __Vanessa Weenink (National) | – |
| [Botany](https://alliance.org.nz/election-2026/electorates/botany/) | General | __Christopher Luxon (National) | – |
| [Christchurch Central](https://alliance.org.nz/election-2026/electorates/christchurch-central/) | General | __Duncan Webb (Labour) | – |
| [Christchurch East](https://alliance.org.nz/election-2026/electorates/christchurch-east/) | General | __Reuben Davidson (Labour) | – |
| [Coromandel](https://alliance.org.nz/election-2026/electorates/coromandel/) | General | __Scott Simpson (National) | – |
| [Dunedin](https://alliance.org.nz/election-2026/electorates/dunedin/) | General | __Rachel Brooking (Labour) | – |
| [East Cape](https://alliance.org.nz/election-2026/electorates/east-cape/) | General | New or renamed | – |
| [East Coast Bays](https://alliance.org.nz/election-2026/electorates/east-coast-bays/) | General | __Erica Stanford (National) | – |
| [Epsom](https://alliance.org.nz/election-2026/electorates/epsom/) | General | __David Seymour (ACT) | – |
| [Glendene](https://alliance.org.nz/election-2026/electorates/glendene/) | General | New or renamed | – |
| [Hamilton East](https://alliance.org.nz/election-2026/electorates/hamilton-east/) | General | __Ryan Hamilton (National) | – |
| [Hamilton West](https://alliance.org.nz/election-2026/electorates/hamilton-west/) | General | __Tama Potaka (National) | – |
| [Hauraki-Waikato](https://alliance.org.nz/election-2026/electorates/hauraki-waikato/) | Māori | __Hana-Rawhiti Maipi-Clarke (Te Pāti Māori) | – |
| [Henderson](https://alliance.org.nz/election-2026/electorates/henderson/) | General | New or renamed | – |
| [Hutt South](https://alliance.org.nz/election-2026/electorates/hutt-south/) | General | __Chris Bishop (National) | – |
| [Ikaroa-Rāwhiti](https://alliance.org.nz/election-2026/electorates/ikaroa-rawhiti/) | Māori | __Cushla Tangaere-Manuel (Labour) | – |
| [Ilam](https://alliance.org.nz/election-2026/electorates/ilam/) | General | __Hamish Campbell (National) | – |
| [Invercargill](https://alliance.org.nz/election-2026/electorates/invercargill/) | General | __Penny Simmonds (National) | – |
| [Kaikōura](https://alliance.org.nz/election-2026/electorates/kaikoura/) | General | __Stuart Smith (National) | – |
| [Kaipara ki Mahurangi](https://alliance.org.nz/election-2026/electorates/kaipara-ki-mahurangi/) | General | __Chris Penk (National) | – |
| [Kapiti](https://alliance.org.nz/election-2026/electorates/kapiti/) | General | New or renamed | – |
| [Kenepuru](https://alliance.org.nz/election-2026/electorates/kenepuru/) | General | New or renamed | – |
| [Māngere](https://alliance.org.nz/election-2026/electorates/mangere/) | General | __Lemauga Lydia Sosene (Labour) | – |
| [Manurewa](https://alliance.org.nz/election-2026/electorates/manurewa/) | General | __Arena Williams (Labour) | – |
| [Maungakiekie](https://alliance.org.nz/election-2026/electorates/maungakiekie/) | General | __Greg Fleming (National) | – |
| [Mt Albert](https://alliance.org.nz/election-2026/electorates/mt-albert/) | General | __Helen White (Labour) | – |
| [Mt Maunganui](https://alliance.org.nz/election-2026/electorates/mt-maunganui/) | General | New or renamed | – |
| [Mt Roskill](https://alliance.org.nz/election-2026/electorates/mt-roskill/) | General | __Carlos Cheung (National) | – |
| [Napier](https://alliance.org.nz/election-2026/electorates/napier/) | General | __Katie Nimon (National) | – |
| [Nelson](https://alliance.org.nz/election-2026/electorates/nelson/) | General | __Rachel Boyack (Labour) | – |
| [New Plymouth](https://alliance.org.nz/election-2026/electorates/new-plymouth/) | General | __David MacLeod (National) | – |
| [North Shore](https://alliance.org.nz/election-2026/electorates/north-shore/) | General | __Simon Watts (National) | – |
| [Northcote](https://alliance.org.nz/election-2026/electorates/northcote/) | General | __Dan Bidois (National) | – |
| [Northland](https://alliance.org.nz/election-2026/electorates/northland/) | General | __Grant McCallum (National) | – |
| [Ōtāhuhu](https://alliance.org.nz/election-2026/electorates/otahuhu/) | General | New or renamed | – |
| [Pakuranga](https://alliance.org.nz/election-2026/electorates/pakuranga/) | General | __Simeon Brown (National) | – |
| [Palmerston North](https://alliance.org.nz/election-2026/electorates/palmerston-north/) | General | __Tangi Utikere (Labour) | – |
| [Papakura](https://alliance.org.nz/election-2026/electorates/papakura/) | General | __Judith Collins (National) | – |
| [Port Waikato](https://alliance.org.nz/election-2026/electorates/port-waikato/) | General | __Andrew Bayly (National) | – |
| [Rangitata](https://alliance.org.nz/election-2026/electorates/rangitata/) | General | __James Meager (National) | – |
| [Rangitīkei](https://alliance.org.nz/election-2026/electorates/rangitikei/) | General | __Suze Redmayne (National) | – |
| [Remutaka](https://alliance.org.nz/election-2026/electorates/remutaka/) | General | __Chris Hipkins (Labour) | – |
| [Rotorua](https://alliance.org.nz/election-2026/electorates/rotorua/) | General | __Todd McClay (National) | – |
| [Selwyn](https://alliance.org.nz/election-2026/electorates/selwyn/) | General | __Nicola Grigg (National) | – |
| [Southland](https://alliance.org.nz/election-2026/electorates/southland/) | General | __Joseph Mooney (National) | – |
| [Taieri](https://alliance.org.nz/election-2026/electorates/taieri/) | General | __Ingrid Leary (Labour) | – |
| [Takanini](https://alliance.org.nz/election-2026/electorates/takanini/) | General | __Rima Nakhle (National) | – |
| [Tāmaki](https://alliance.org.nz/election-2026/electorates/tamaki/) | General | __Brooke van Velden (ACT) | – |
| [Tāmaki Makaurau](https://alliance.org.nz/election-2026/electorates/tamaki-makaurau/) | Māori | __Takutai Tarsh Kemp (Te Pāti Māori) | – |
| [Taranaki-King Country](https://alliance.org.nz/election-2026/electorates/taranaki-king-country/) | General | __Barbara Kuriger (National) | – |
| [Taupō](https://alliance.org.nz/election-2026/electorates/taupo/) | General | __Louise Upston (National) | – |
| [Tauranga](https://alliance.org.nz/election-2026/electorates/tauranga/) | General | __Sam Uffindell (National) | – |
| [Te Tai Hauāuru](https://alliance.org.nz/election-2026/electorates/te-tai-hauauru/) | Māori | __Debbie Ngarewa-Packer (Te Pāti Māori) | – |
| [Te Tai Tokerau](https://alliance.org.nz/election-2026/electorates/te-tai-tokerau/) | Māori | __Mariameno Kapa-Kingi (Te Pāti Māori) | – |
| [Te Tai Tonga](https://alliance.org.nz/election-2026/electorates/te-tai-tonga/) | Māori | __Tākuta Ferris (Te Pāti Māori) | – |
| [Tukituki](https://alliance.org.nz/election-2026/electorates/tukituki/) | General | __Catherine Wedd (National) | – |
| [Upper Harbour](https://alliance.org.nz/election-2026/electorates/upper-harbour/) | General | __Cameron Brewer (National) | – |
| [Waiariki](https://alliance.org.nz/election-2026/electorates/waiariki/) | Māori | __Rawiri Waititi (Te Pāti Māori) | – |
| [Waikato](https://alliance.org.nz/election-2026/electorates/waikato/) | General | __Tim van de Molen (National) | – |
| [Waimakariri](https://alliance.org.nz/election-2026/electorates/waimakariri/) | General | __Matt Doocey (National) | – |
| [Wairarapa](https://alliance.org.nz/election-2026/electorates/wairarapa/) | General | __Mike Butterick (National) | – |
| [Waitākere](https://alliance.org.nz/election-2026/electorates/waitakere/) | General | New or renamed | – |
| [Waitaki](https://alliance.org.nz/election-2026/electorates/waitaki/) | General | __Miles Anderson (National) | – |
| [Wellington Bays](https://alliance.org.nz/election-2026/electorates/wellington-bays/) | General | New or renamed | – |
| [Wellington North](https://alliance.org.nz/election-2026/electorates/wellington-north/) | General | New or renamed | – |
| [West Coast-Tasman](https://alliance.org.nz/election-2026/electorates/west-coast-tasman/) | General | __Maureen Pugh (National) | – |
| [Whanganui](https://alliance.org.nz/election-2026/electorates/whanganui/) | General | __Carl Bates (National) | – |
| [Whangaparāoa](https://alliance.org.nz/election-2026/electorates/whangaparaoa/) | General | __Mark Mitchell (National) | – |
| [Whangārei](https://alliance.org.nz/election-2026/electorates/whangarei/) | General | __Shane Reti (National) | – |
| [Wigram](https://alliance.org.nz/election-2026/electorates/wigram/) | General | __Megan Woods (Labour) | – |

[Explore them on the electorate map →](https://alliance.org.nz/election-2026/map/)

2023 results are for the electorate of the same name on the previous boundaries. 2026 results are from the Electoral Commission and update through the count. Purely informational and not endorsed by any party.
