<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Education (Primary and Secondary)</title>
	<atom:link href="http://alliance.org.nz/what-we-stand-for/alliance-policies/alliance-party-education-policy-primary-and-secondary/feed/" rel="self" type="application/rss+xml" />
	<link>http://alliance.org.nz</link>
	<description>New Zealand&#039;s democratic socialist party</description>
	<lastBuildDate>Mon, 28 Nov 2011 22:39:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Remaining Minor Party Disability Policies (inc. Maori, Mana, NZ First, etc) &#124; Autism &#38; Oughtisms</title>
		<link>http://alliance.org.nz/what-we-stand-for/alliance-policies/alliance-party-education-policy-primary-and-secondary/#comment-1932</link>
		<dc:creator>Remaining Minor Party Disability Policies (inc. Maori, Mana, NZ First, etc) &#124; Autism &#38; Oughtisms</dc:creator>
		<pubDate>Mon, 28 Nov 2011 22:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://alliance.org.nz/blog/policies/alliance-party-education-policy-primary-and-secondary/#comment-1932</guid>
		<description>[...] policy area where Alliance specifically mention the disabled, is under education, where they state they&#8217;d like to see smaller class sizes and better teacher/student ratios [...]</description>
		<content:encoded><![CDATA[<p>[...] policy area where Alliance specifically mention the disabled, is under education, where they state they&#8217;d like to see smaller class sizes and better teacher/student ratios [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Your vote counts &#171; serious fun</title>
		<link>http://alliance.org.nz/what-we-stand-for/alliance-policies/alliance-party-education-policy-primary-and-secondary/#comment-1926</link>
		<dc:creator>Your vote counts &#171; serious fun</dc:creator>
		<pubDate>Thu, 24 Nov 2011 06:21:31 +0000</pubDate>
		<guid isPermaLink="false">http://alliance.org.nz/blog/policies/alliance-party-education-policy-primary-and-secondary/#comment-1926</guid>
		<description>[...] Alliance [...]</description>
		<content:encoded><![CDATA[<p>[...] Alliance [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wel-com. &#171; Wallisra&#8217;s Weblog</title>
		<link>http://alliance.org.nz/what-we-stand-for/alliance-policies/alliance-party-education-policy-primary-and-secondary/#comment-93</link>
		<dc:creator>Wel-com. &#171; Wallisra&#8217;s Weblog</dc:creator>
		<pubDate>Sun, 02 Nov 2008 21:44:16 +0000</pubDate>
		<guid isPermaLink="false">http://alliance.org.nz/blog/policies/alliance-party-education-policy-primary-and-secondary/#comment-93</guid>
		<description>[...] Alliance is committed to funding an education system with a maximum class size is 20. We see this as an important step in creating an education system where everyone [...]</description>
		<content:encoded><![CDATA[<p>[...] Alliance is committed to funding an education system with a maximum class size is 20. We see this as an important step in creating an education system where everyone [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

